Rev 26 Dec 2021
Dog's Name | First Win | Last Win | Special Recognition (Lived at 1241 Waukegan Rd, Northbrook, IL) |
---|---|---|---|
Ch. Glencho Ruddy Oogh | 1923 | 1932 | Sired 10 sons & daughters winning 52 firsts, 19 winners, 10 reserve winners |
Ch. Verbu Red Mollie | 1930 | 1933 | 1930 Won Female at Wis. State Fair, Won three awards in 1932 |
Ch. Verbu Killeen Oogh, CDX | 1934 | 1942 | International Champion, Won best of Show and Breed (1934), Best of Breed (1934) |
Verbu Sheila Oogh | 1932 | Won at Cleveland, Best of Winners at Wausau, Best of Breed at Sedalia | |
Ch. Verbu Norna Oogh, UDT | 1936 | 1946 | International Champion, National Champion, Best of Breed and Show (1936), Won Utility Dog (1943) |
Ch. Verbu Peter Oogh, CDX | 1937 | 1946 | Interbnatiobnal Champion, Best of Breed (1939), Obedienbce Trial Title (1936-1948) |
Verbu Noreen Oogh, UDT | 1942 | 1943 | |
Verbu Christopher Oogh, CDX, UD | Obedience TrialTitle (1936-1948) | ||
Verbu Coreen Oogh, CDX | Obedience Trial Title (1936-1948) | ||
Verbu Daire Oogh, CD | Obedience Trial Title (1936-1948) | ||
Ch. Verbu Killeen Oogh, CDX | 1941 | Won in March 1934 at Chicago, Best of Breed and Best Sporting Dog at Winnipeg, Canada, August 1933 won Best of Breed at Gull Lake | |
Verbu Noreen Oogh, CDX | 1941 | Obedience Trial Title (1936-1948) | |
Verbu Peter Oogh II, CD | Obedience Trial Title (1936-1948) | ||
Verbu Susie Oogh, CDX,. UDT | 1942 | 1943 | Obedience Trial Title (1936-1948) |
Verbu Terry Oogh, CD | Obedience Trial Title (1936-1948) |
Emily Champion Irish Setters
Reported in National Newspapers and AKC
Dog's Name | First Win | Last Win | Special Recognition (Moved to Sleepy Hallow Road, West Dundee) Dog Cemetery Burials |
---|---|---|---|
Ch. Verbu Leo Oogh, CD | 1956 | ||
Verbu Eileen | 1959 | ||
Ch. Verbu Missy Oogh, CDX | 1962 | 1964 | Big Red Movie Premiere, Dog of the Year (Cem- Row 01, Grave 06) |
Ch. Verbu Maureen, CD | 1962 | 1965 | 1962 ISC of Ohio Specialty - WB, 1963, ISC of Milan - , 1964 ISC of Amnestying Specialty - BOS, ISC of Western NY Specialty - BOB, Eastern Irish Setter Assn Specialty - BOB, 1964 Won award at Combined Setter Club, 1965 Westminster - Best of Breed |
Ch. Verbu Erin | 1962 | 1964 | 1964 Winnegamie Dog Show (Cem- Row 04, Grave 02) |
Chlilmiss | 1968 | ||
Ch. Lord Jim Thunder | 1969 | (Cem- Row 04, Grave 11) | |
Caragh | 1969 | (Cem- Row 02, Grave 10) | |
Verbu Duffin (Miss Duffy) | 1972 | Rare Dual Championship | |
Ch. Verbu Shamrock (Rocky) | Trophy (Cem- Row 04, Grave 10) | ||
Meath | 1957 | 1957 Received first place Novice at Irish Setter Club of Michigan Dog Show |
Pages and images are for the viewers pleasure and are not to be copied or reproduced without permission from Friends of the Fox River,
PO Box 5634, Elgin, Illinois 60121 p 815-356-6605
or Webmaster 815-355-4248
"Links contained in this file to information provided by other organizations are present as a service and niether constitute nor imply endorsement or warranty.
Kane County Forest Preserve is not connected in any form or way to this website. It was constructed by an individual who wants to share his personal research and
photography of nature.
Contact Webmaster for programs, educational programs
Emily Schweitzer Champion Irish Setters
(Revised 26 Dec 2021)
Champion List (Rev. 26 Dec 2021)
Ch. Verbu Red Mollie
Ch. Verbu Killeen Oogh, CDX
Am & Can Ch. Verbu Norna Oogh, CDX, UDT
Am & Can Ch. Verbu Peter Oogh
Ch. Verbu Shamrock "Rocky"
Moved to East Dundee (1952)
Ch. Caldene Maura, CD
Am & Can. Ch. Verbu Shawn Oogh, CD
Ch. Verbu Katie Oogh, CD, VC
Ch. Verbu Missy Oogh, CD
Ch. Verbu Maureen, CD
Ch. Duffin Miss Duffy, CD, VC
Ch. Verbu Erin
Ch. Verbu Caragh
Ch. Verbu Katie Oogh, CD, VC
Ch. Monty
Ch. Thunder
Ch. Verbu Lil'
Other Award Winning Setters
Glencho Ruddy
Verbu Noreen Oogh, UDT
Verbu Susie Oogh, UDT
Verbu Oona Oogh, WB
Moved to Eact Dundee (1952)
Verbu Midgie Oogh
Verbu Shuna Oogh, CD, VC
Pup Pup
AKC Abbreviations
Ch Champion
CD Companion Dog
CDX Companion Dog Excellence
UD Utility Dog
UDT Utility Dog Tracker
VC Versitile Companion Dog
BOS Best of Show
BOB Best of Opposite Breed
Naming Information
Verbu Schweitzer Dog Kennel
Oogh Sired by Glencho Ruddy
or his blood line.
Emily did not allow the blood lineto continue outside of the Verbu Kennels
Photo is courtesy of Archives of Am Kennel Club ©
Photo is courtesy of Archives of Am Kennel Club ©
Norna Killeen Noreen Peter Susie
Coreen Peter Killeen Susie Norna
Emily Schweitzer first Irish Setter was given to her by her father when she was 12 years old as puppy named Glencho Ruddy Oogh from well known breeder in New York. She raised Ruddy and showed him at the Illinois State Fair. When Ruddy was 5 years old he won the 1928 Best Sporting Dog at the 1928 Illinois State Fair. Sired ten sons and daughters who won 52 firsts, 19 winners and 10 reserve winners.
Glencho Ruddy Oogh